| DỊCH VỤ | GIÁ (VND) |
| 1. Bảng giá nâng mũi | |
| Nâng mũi với Sụn Silicon L | 15.000.000 |
| Nâng mũi với Sụn Surgiform thường | 25.000.000 |
| Relax Chin Mucles (Chin Stone) with Botox | 20.000.000 |
| Nâng mũi cấu trúc | 35.000.000 – 70.000.000 |
| Western rhinoplasty | 150.000.000 |
| Nasal tip plasty | 25.000.000 – 30.000.000 |
| 2. Phẫu thuật thẩm mỹ mắt | |
| Cắt mắt tạo hình hai mí | 25.000.000 |
| Cắt da thừa và lấy mỡ mí dưới | 30.000.000 |
| Cắt mắt mí dưới dời mỡ che khuyết rãnh lệ | 35.000.000 |
| Endoscopy Browlift | 40.000.000 |
| Nâng cung chân mày trực tiếp | 30.000.000 |
| Căn da trán toàn phần | 50.000.000 – 70.000.000 |
| 3. Lấy túi mỡ má | |
| Buccal fat pad removal by surgery | 25.000.000 – 30.000.000 |
| 4. Chin & Jaw shaping | |
| Độn cằm bằng cấy mỡ | 20.000.000 |
| Độn cằm bằng sụn | 28.000.000 |
| Chin and jaw liposuction | 30.000.000 – 35.000.000 |
| Chin and neck liposuction | 40.000.000 – 45.000.000 |
| 5. Phẫu thuật tuyến vú phì đại nam giới | |
| Gynecomastia removal by surgery | 25.000.000 – 55.000.000 |
| Nâng ngực ở nam giới | 70.000.000 |
| 6. Phẫu thuật nâng ngực | |
| Nâng ngực với túi độn | 70.000.000 – 100.000.000 |
| Breast lift | 100.000.000 – 150.000.000 |
| Brest augmentation with fat graft | 50.000.000 – 100.000.000 |
| Breast reduction | 120.000.000 – 150.000.000 |
| Inverted Nipple Surgery | 25.000.000 – 35.000.000 |
| 7. Female cosmetic surgery | |
| Tạo hình môi bé | 30.000.000 |
| Cấy mỡ môi lớn | 25.000.000 |
| Thu nhỏ âm đạo | 35.000.000 – 50.000.000 |
| 8. Phẫu thuật căng da mặt | |
| Facelift three dimension | 100.000.000 – 120.000.000 |
| Facelift deep plane | 70.000.000 – 90.000.000 |
| Mini facelift/ Mid facelift | 50.000.000 – 80.000.000 |
| Neck lift | 60.000.000 – 90.000.000 |
| 9. Tạo hình tai vễnh | |
| Tạo hình tai vễnh | 30.000.000 – 45.000.000 |
| Lobuloplasty | 10.000.000 – 15.000.000 |
| Keloid ears scar removal | 10.000.000 – 20.000.000 |
| 10. Lip Plasty | |
| Thu nhỏ môi dày | 8.000.000 – 15.000.000 |
| Lip lift | 20.000.000 – 25.000.000 |
| Lip augmentation by fat transfer | 15.000.000 – 25.000.000 |
| Gummy smile surgery | 15.000.000 – 20.000.000 |
| 11. Liposuction & Plasty | |
| Arms lift | 50,000,000 – 60,000,000 |
| Arms Liposuction | 35.000.000 – 45.000.000 |
| Thighs liposuction | 60.000.000 – 80.000.000 |
| Back liposuction | 40.000.000 – 60.000.000 |
| Abdominal liposuction | 60.000.000 – 90.000.000 |
| Tummy tuck | 100.000.000 – 150.000.000 |
| BBL – Brazilian But lift | 60.000.000 – 100.000.000 |
| Bra-line back lift | 80.000.000 – 100.000.000 |
| DỊCH VỤ | GIÁ (VND) |
| 1. Botox Injections | |
| Remove wrinkles forehead lines with Botox | 6.000.000 |
| Remove wrinkles Crow’s feet lines with Botox | 2.000.000 |
| Relax Chin Mucles (Chin Stone) with Botox | 4.000.000 |
| Remove wrinkles Frown’s lines with Botox | 3.000.000 |
| Relax Depressor Anguli Oris Mucles (DAO) with Botox | 3.000.000 |
| Relax massector muscles with Botox | 7.000.000 |
| Relax Temperals muscles with Botox | 8.000.000 |
| Botox for the neurological conditions | 10.000.000 – 20.000.000 |
| Botox for the body and extremity muscles | 9.000.000 – 20.000.000 |
| Botox for gummy smiles | 5.000.000 – 6.000.000 |
| 2. Dermal Filler Injections (/ 1 CC) | |
| Improve facial defects with Korean filler | 5.000.000 |
| Improve facial defects with Switzerland filler | 9.000.000 |
| Improve facial defects with Juverdem filler | 10.000.000 |
| 3. Mesotherapy Rejuvenation (per time) | |
| Mesotherapy tightening skin | 5.000.000 |
| PRP rejuvenation facial skins | 8.000.000 |
| PRP rejuvenation neck skins | 7.000.000 |
| PRP hair recovering | 10.000.000 |
| PRP with hair recover solution | 12.000.000 |
| 4. Lip Augmention (/ 1 CC) | |
| Lip Korean filler | 6.000.000 |
| Lip Juverdem filler | 10.000.000 |
| Lip Switzerland filler | 9.000.000 |
| 5. Thread lifting | |
| Facelift by threads | 35.000.000 – 50.000.000 |
| Browl lift by threads | 15.000.000 – 20.000.000 |
| Neck lift by threads | 20.000.000 – 25.000.000 |
| Nose augmentation by threads | 15.000.000 – 20.000.000 |
| 6. HIFU ultrasound technology | |
| HIFU for facelift | 8.000.000 |
| HIFU for neck lift | 3.000.000 |
| HIFU for forehead lift | 2.000.000 |